Main season 25. 12. 2024 - 5. 1. 2025 + 3. 2. - 16. 3. 2025
Adults 18-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
1 day | 580,- | 500,- | 400,- | 270,- |
3 hrsvalid from the first pass through the turnstile | 450,- | 360,- | 300,- | 210,- |
4 hrsvalid from the first pass through the turnstile | 480,- | 400,- | 330,- | 230,- |
10 hrsvalid for the whole season after 30 min blocks | 1 230,- | 1 050,- | 870,- | 560,- |
from 14.00 hr | 300,- | 270,- | 240,- | 180,- |
17:00 - 20:00 evening skiingtuesday + friday | 330,- | 290,- | 230,- | 160,- |
2 days | 1 090,- | 930,- | 770,- | 500,- |
3 days | 1 570,- | 1 350,- | 1 100,- | 700,- |
4 days in 6 | 2 020,- | 1 720,- | 1 410,- | 910,- |
5 days in 7 | 2 440,- | 2 090,- | 1 850,- | 1 100,- |
6 days in 7 | 2 800,- | 2 380,- | 1 960,- | 1 260,- |
7 days + evening skiing | 3 060,- | 2 610,- | 2 140,- | 1 380,- |
12 days from season + evening skiing | 4 300,- | 3 700,- | 3 100,- | 1 800,- |
20 days from season + evening skiing | 6 500,- | 5 600,- | 4 600,- | 2 600,- |
season skipas, for 1 person + evening skiing | 6 500,- | 5 600,- | 4 600,- | 2 600,- |
- deposit 100,-CZK for skipass
- WE ACCEPT PAYMENT CARDS
- 3hours and 4hours ski passes valid from the first pass through the turnstile
- 12 and 20 day ski passes are transferable to other preson
- The seasonal ski pass is not transferable
- 50% discount on evening skiing with valid 3 and more days ski pass
Family skipasses - main season
Family 1+2 | Family 2+1 | Family 2+2 | Family 2+3 | |
---|---|---|---|---|
4 hrs | 1 040,- | 1 220,- | 1 470,- | 1 700,- |
1 day | 1 260,- | 1 480,- | 1 780,- | 2 060,- |
2 days | 2 390,- | 2 830,- | 3 410,- | 3 950,- |
17:00 - 20:00 evening skiingtuesday + friday | 730,- | 840,- | 1 010,- | 1 170,- |
- Family fare applies only to own children aged 6 - 14.99 years
- Before buying it is necessary to prove family relationship and age - ID, passport
Lifts - C, D, F and G. Only in mainseason.
Adults 19-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
4 hrs | 360,- | 300,- | 250,- | 180,- |
1 day | 420,- | 360,- | 300,- | 210,- |
- Only at main and TOP season
Singlejourney
Points | CZK | |
---|---|---|
A, B - Lifts U Arniky I, II - Poma | 8 | 70,- |
C, D - Lifts Kampa I, II - Poma | 5 | 50,- |
F, G - Lifts Proti Arnice I, II - Poma | 5 | 50,- |
H - Jih - Kotva | 10 | 80,- |
I - Přemostění - Poma | 10 | 80,- |
J, K - Vleky Loučky I, II - Poma | 5 | 50,- |
E - Sunkid - wonder carpet (entry) | 20 | 160,- |
Points ticket
Points | CZK |
---|---|
40 | 320,- |
80 | 570,- |
120 | 800,- |
320 | 1 930,- |
- Point fare valid in ski resorts Tanvaldský Špičák, Severák and Bedřichov
Pre/post season to 24. 12. 2024, 6. 1. - 2. 2. 2025, from 17. 3. 2025
Adults 18-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
1 day | 480,- | 420,- | 340,- | 220,- |
3 hrsvalid from the first pass through the turnstile | 350,- | 300,- | 250,- | 170,- |
4 hrsvalid from the first pass through the turnstile | 400,- | 340,- | 280,- | 190,- |
10 hrsvalid for the whole season after 30 min blocks | 1 230,- | 1 050,- | 870,- | 560,- |
from 14.00 hr | 250,- | 220,- | 200,- | 150,- |
17:00 - 20:00 evening skiingtuesday + friday | 330,- | 290,- | 230,- | 160,- |
2 days | 900,- | 780,- | 660,- | 410,- |
3 days | 1 300,- | 1 110,- | 910,- | 580,- |
4 days in 6 | 1 660,- | 1 410,- | 1 160,- | 750,- |
5 days in 7 | 2 010,- | 1 720,- | 1 410,- | 910,- |
6 days in 7 | 2 310,- | 1 950,- | 1 610,- | 1 030,- |
7 days + evening skiing | 2 500,- | 2 150,- | 1 760,- | 1 140,- |
12 days from season + evening skiing | 4 300,- | 3 700,- | 3 100,- | 1 800,- |
20 days from season + evening skiing | 6 500,- | 5 600,- | 4 600,- | 2 600,- |
season skipas, for 1 person + evening skiing | 6 500,- | 5 600,- | 4 600,- | 2 600,- |
- deposit 100,-CZK for skipass
- WE ACCEPT PAYMENT CARDS
- 3hours and 4hours ski passes valid from the first pass through the turnstile
- 12 and 20 day ski passes are transferable to other preson
- The seasonal ski pass is not transferable
- 50% discount on evening skiing with valid 3 and more days ski pass
Family skipasses - pre/post season
Family 1+2 | Family 2+1 | Family 2+2 | Family 2+3 | |
---|---|---|---|---|
4 hrsvalid from the first pass through the turnstile | 880,- | 1 020,- | 1 230,- | 1 430,- |
1 day | 1 060,- | 1 230,- | 1 490,- | 1 730,- |
2 days | 2 020,- | 2 330,- | 2 830,- | 3 290,- |
17:00 - 20:00 evening skiing | 730,- | 840,- | 1 010,- | 1 170,- |
- Family fare applies only to own children aged 6 - 14.99 years
- Before buying it is necessary to prove family relationship and age - ID, passport